Checking accounts disclosures, rates and fees
Each account holder agrees to the terms set forth on this Account Rate Schedule and acknowledges that it and the Truth in Savings Disclosure are part of the Membership and Account Agreement. The credit union may offer other rates in the future. Fees or other conditions may reduce the earnings of an account.
- Open Free Checking online; find a branch to open Teen Checking; or open Senior Platinum Checking online.
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Rewards Checking | NA | NA | NA |
Free Checking | N/A | N/A | N/A |
TLT (Teen) Checking** | N/A | N/A | N/A |
Platinum Checking*** | $1,000.00 | 0.05% | 0.05% |
Minimum balance required to open all checking accounts is $25.00. | |||
* Minimum balance that must be maintained each day to earn dividends. Dividends paid monthly for the days on which the balance equals or exceeds $1,000.00. ** Members under 18 require a parent or guardian as a joint signer. *** Members 55 and older qualify for Platinum Checking. |
Product type | Essential | Enhanced | Premier |
---|---|---|---|
Premier, Enhanced and Essential are categories of the Member Merits program, a program that rewards members based on the member’s relationship with the credit union. Enhanced and Premier Member Merits categories enjoy reduced rates on consumer loans, increased rates on certificate account types and a reduction in account fees. See the Member Merits reward program page for details. | |||
Rewards Checking | $7.00 | $7.00 | $7.00 |
Free Checking | $0.00 | $0.00 | $0.00 |
TLT Teen Checking | $0.00 | $0.00 | $0.00 |
Platinum Checking | $0.00 | $0.00 | $0.00 |
Overdraft paid (Courtesy Payment) | |||
$10.00 or less |
No fee | No fee | No fee |
$10.01 or greater |
$10.00 per presentment** | $10.00 per presentment** | $10.00 per presentment** |
Returned Item fee (non-sufficient funds) | |||
$10.00 or less |
No fee | No fee | No fee |
$10.01 or greater |
$3.00 per presentment*** | $3.00 per presentment*** | $3.00 per presentment*** |
** Overdraft Paid fees are limited to a daily maximum of 5 overdraft fees per day per account. *** Returned Item fees are limited to one per day per account. We may charge a fee each time an item is submitted or resubmitted for payment. Therefore, you may be assessed more than one Returned Item fee as a result of a returned item or resubmission(s) of the returned item. | |||
Overdraft protection transfer | |||
From savings, per transfer |
No fee | No fee | No fee |
From Visa® / PLOC, per transfer |
No fee | No fee | No fee |
Plastic card replacement | $6.00 | $6.00 | $6.00 |
Stop payment | $25.00 | $20.00 | $10.00 |
Check copy | $5.00 | $3.00 | $1.00 |
Personal checks | |||
Temporary check, per page |
$2.00 | $1.00 | $0.00 |
Check printing fee depends on the style and quantity ordered | |||
Online account access and bill pay | $0.00 | $0.00 | $0.00 |
Non-MICR encoded checks, per item | $5.00 | $5.00 | $5.00 |
Mis-encoded checks, per item | $5.00 | $5.00 | $5.00 |
Dishonored non-credit union checks written by member, per check | $30.00 | $30.00 | $30.00 |
ATM transaction fees | |||
Oregon State Credit Union-owned |
$0.00 | $0.00 | $0.00 |
CO-OP® network ATM transactions per month | |||
Up to six |
$0.00 | $0.00 | $0.00 |
Seven or more |
$1.50 | $0.00 | $0.00 |
All other ATMs |
$1.50 | $1.50 | $0.00 |