Oregon State Credit Union business deposit account rates
Business checking account rates
Effective Date: Tuesday, March 21st, 2023
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Free Business Checking | $0.00 | 0.00% | 0.00% |
Smart Business Checking | $1,000.00 | 0.05% | 0.05% |
Select Business Checking | $10,000.00 | See chart below | See chart below |
Minimum balance required to open all business checking accounts is $25.00 |
See full business checking account disclosures and fees
Select Business Checking account rates
Effective Date: Tuesday, March 21st, 2023
For account balances of | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|
0 - $9,999 | 0.00% | 0.00% |
$10,000 - $24,999 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.15% | 0.15% |
$100,000+ | 0.20% | 0.20% |
See full business checking account disclosures and fees
Business savings account rates
Effective Date: Tuesday, March 21st, 2023
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Basic Savings | $100.00 | 0.15% | 0.15% |
Business Money Market savings | No minimum | 0.50% | 0.50% |
Business Investor's Money Market savings | $10,000.00 | See table below | See table below |
Minimum balance to open a Business Basic Savings account is $5.00 Minimum balance to open a Business Money Market savings account is $5.00 Minimum balance to open a Business Investor's Money Market savings account is $10,000.00 |
See full business savings account disclosures and fees
Business Investor's Money Market account rates
Effective Date: Tuesday, March 21st, 2023
For account balances of | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|
0 - $9,999 | 0.00% | 0.00% |
$10,000 - $24,999 | 0.80% | 0.80% |
$25,000 - $49,999 | 1.09% | 1.10% |
$50,000 - $99,999 | 1.39% | 1.40% |
$100,000+ | 1.59% | 1.60% |
See full business savings account disclosures and fees
Business certificate account rates
Effective Date: Tuesday, March 21st, 2023
Term | Balances of $500 - $24,999 | Balances of $25,000 - $99,999 | Balances of $100,000 and more |
---|---|---|---|
6-11 months | |||
Dividend rate | 1.44% | 1.59% | 1.73% |
Annual Percentage Yield (APY) | 1.45% | 1.60% | 1.75% |
12-23 months | |||
Dividend rate | 2.13% | 2.27% | 2.42% |
Annual Percentage Yield (APY) | 2.15% | 2.30% | 2.45% |
24-35 months | |||
Dividend rate | 2.42% | 2.57% | 2.71% |
Annual Percentage Yield (APY) | 2.45% | 2.60% | 2.75% |
36-47 months | |||
Dividend rate | 2.03% | 2.18% | 2.32% |
Annual Percentage Yield (APY) | 2.05% | 2.20% | 2.35% |
48-59 months | |||
Dividend rate | 1.64% | 1.78% | 1.93% |
Annual Percentage Yield (APY) | 1.65% | 1.80% | 1.95% |
60 months | |||
Dividend rate | 1.54% | 1.69% | 1.83% |
Annual Percentage Yield (APY) | 1.55% | 1.70% | 1.85% |
See full business certificate account disclosures and fees
*Minimum average daily balance must be maintained to earn dividends.
Go to main navigation