Oregon State Credit Union business deposit account rates
Business checking account rates
Effective Date: Thursday, June 8th, 2023
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Free Business Checking | $0.00 | 0.00% | 0.00% |
Smart Business Checking | $1,000.00 | 0.05% | 0.05% |
Select Business Checking | $10,000.00 | See chart below | See chart below |
Minimum balance required to open all business checking accounts is $25.00 |
See full business checking account disclosures and fees
Select Business Checking account rates
Effective Date: Thursday, June 8th, 2023
For account balances of | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|
0 - $9,999 | 0.00% | 0.00% |
$10,000 - $24,999 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.15% | 0.15% |
$100,000+ | 0.20% | 0.20% |
See full business checking account disclosures and fees
Business savings account rates
Effective Date: Thursday, June 8th, 2023
Account | Minimum balance to earn dividends* | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Basic Savings | $100.00 | 0.15% | 0.15% |
Business Money Market savings | No minimum | 0.96% | 0.96% |
Business Investor's Money Market savings | $10,000.00 | See table below | See table below |
Minimum balance to open a Business Basic Savings account is $5.00 Minimum balance to open a Business Money Market savings account is $5.00 Minimum balance to open a Business Investor's Money Market savings account is $10,000.00 |
See full business savings account disclosures and fees
Business Investor's Money Market account rates
Effective Date: Thursday, June 8th, 2023
For account balances of | Dividend rate | Annual Percentage Yield (APY) |
---|---|---|
0 - $9,999 | 0.00% | 0.00% |
$10,000 - $24,999 | 1.25% | 1.26% |
$25,000 - $49,999 | 1.55% | 1.56% |
$50,000 - $99,999 | 1.84% | 1.86% |
$100,000+ | 2.14% | 2.16% |
See full business savings account disclosures and fees
Business certificate account rates
Effective Date: Thursday, June 8th, 2023
Term | Balances of $500 - $24,999 | Balances of $25,000 - $99,999 | Balances of $100,000 and more |
---|---|---|---|
6-11 months | |||
Dividend rate | 3.15% | 3.30% | 3.44% |
Annual Percentage Yield (APY) | 3.20% | 3.35% | 3.50% |
12-23 months | |||
Dividend rate | 3.63% | 3.78% | 3.92% |
Annual Percentage Yield (APY) | 3.70% | 3.85% | 4.00% |
24-35 months | |||
Dividend rate | 3.25% | 3.39% | 3.54% |
Annual Percentage Yield (APY) | 3.30% | 3.45% | 3.60% |
36-47 months | |||
Dividend rate | 3.15% | 3.30% | 3.44% |
Annual Percentage Yield (APY) | 3.20% | 3.35% | 3.50% |
48-59 months | |||
Dividend rate | 3.00% | 3.15% | 3.30% |
Annual Percentage Yield (APY) | 3.05% | 3.20% | 3.35% |
60 months | |||
Dividend rate | 2.86% | 3.00% | 3.15% |
Annual Percentage Yield (APY) | 2.90% | 3.05% | 3.20% |
See full business certificate account disclosures and fees
*Minimum average daily balance must be maintained to earn dividends.
Go to main navigation