Rates
Credit Card rates
Effective date
Tuesday, December 23, 2025
| Credit Card | APR (Low)* | APR (High) | Perks |
|---|---|---|---|
| Visa Value | 10.50% | 20.50% | Same rates for cash advances and balance transfers. |
| Teen Visa | 10.50% | 20.50% | Same rates for cash advances and balance transfers. A co-signed starter card for teens to learn responsible credit use. |
| Visa Signature | 13.00% | 23.50% | Same rates for cash advances and balance transfers. Earn 1.5% cash back with each purchase. |
* APR is annual percentage rate. APR (Low) and APR (High) reflect the range of rates available. When you open a credit account, the applicable APR will be based on your creditworthiness. After that, your APR will vary with the market, based on the prime rate. Membership in this credit union is required to open a credit account. | |||
View disclosures: Visa Credit Card Agreement and Disclosure; Visa Value Guide to Benefits; Visa Signature Guide to Benefits | |||
Visa credit card rates on purchases
Visa Value
Teen Visa
Visa Signature
* APR is annual percentage rate. APR (Low) and APR (High) reflect the range of rates available. When you open a credit account, the applicable APR will be based on your creditworthiness. After that, your APR will vary with the market, based on the prime rate. Membership in this credit union is required to open a credit account.
Mortgage Loan rates
Effective date
Tuesday, December 23, 2025
| Loan type | APR (Low)* | APR (High) | Term |
|---|---|---|---|
| Home Equity Line of Credit (HELOC) | 6.75% | 8.75% | Draw period of up to 10 years. After draw, repayment term of up to 15 years. |
Home Equity Line of Credit (HELOC) rates
Home Equity Line of Credit (HELOC)
Vehicle Loan Rates
Effective date
Tuesday, December 23, 2025
| Vehicle Type | APR (Low)* | APR (High) | Repayment Terms |
|---|---|---|---|
| New auto loans | |||
| New auto (2024 – 2026) | 5.44% | 17.04% | Up to 72 months |
| New auto (2024 – 2026) | 5.44% | 17.78% | 73-84 months |
| New auto (2024 – 2026) | 7.43% | 17.53% | 85-96 months |
| Used auto loans | |||
| Used auto (2010 – 2023) | 5.94% | 17.53% | Up to 72 months |
| Used auto (2010 – 2023) | 6.93% | 17.79% | 73-84 months |
| Used auto (2010 – 2023) | 7.68% | 12.53% | 85-96 months |
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. | |||
Auto Loan Rates
New auto loans
New auto (2024 – 2026)
New auto (2024 – 2026)
New auto (2024 – 2026)
Used auto loans
Used auto (2010 – 2023)
Used auto (2010 – 2023)
Used auto (2010 – 2023)
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change.
Effective date
Tuesday, December 23, 2025
| Vehicle Type | APR (Low)* | APR (High) | Repayment Terms |
|---|---|---|---|
| New EV auto loans | |||
| New EV auto (2024 – 2026) | 4.94% | 16.54% | Up to 72 months |
| New EV auto (2024 – 2026) | 4.94% | 17.28% | 73-84 months |
| New EV auto (2024 – 2026) | 6.93% | 17.03% | 85-96 months |
| Used EV auto loans | |||
| Used EV auto (2010 – 2023) | 5.44% | 17.03% | Up to 72 months |
| Used EV auto (2010 – 2023) | 6.43% | 17.29% | 73-84 months |
| Used EV auto (2010 – 2023) | 7.18% | 12.03% | 85-96 months |
| New Hybrid auto loans | |||
| New hybrid auto (2024 – 2026) | 5.19% | 16.79% | Up to 72 months |
| New hybrid auto (2024 – 2026) | 5.19% | 17.53% | 73-84 months |
| New hybrid auto (2024 – 2026) | 7.18% | 17.28% | 85-96 months |
| Used Hybrid auto loans | |||
| Used hybrid auto (2024 – 2026) | 5.69% | 17.28% | Up to 72 months |
| Used hybrid auto (2024 – 2026) | 6.68% | 17.54% | 73-84 months |
| Used hybrid auto (2024 – 2026) | 7.43% | 12.28% | 85-96 months |
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.50% discount for financing an electric vehicle, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. | |||
EV and Hybrid Auto Loan Rates
New EV auto loans
New EV auto (2024 – 2026)
New EV auto (2024 – 2026)
New EV auto (2024 – 2026)
Used EV auto loans
Used EV auto (2010 – 2023)
Used EV auto (2010 – 2023)
Used EV auto (2010 – 2023)
New Hybrid auto loans
New hybrid auto (2024 – 2026)
New hybrid auto (2024 – 2026)
New hybrid auto (2024 – 2026)
Used Hybrid auto loans
Used hybrid auto (2024 – 2026)
Used hybrid auto (2024 – 2026)
Used hybrid auto (2024 – 2026)
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.50% discount for financing an electric vehicle, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change.
Effective date
Tuesday, December 23, 2025
| Vehicle type | APR (Low)* | APR (High) | Repayment terms |
|---|---|---|---|
| New or used boat or RV | |||
| New boat or RV (2024 – 2025) | 7.99% | 19.24% | Up to 72 months |
| New boat or RV (2024 – 2025) | 8.24% | 19.49% | 73-180 months |
| New RV (2024 – 2025) | 8.74% | 10.99% | 181-240 months |
| Used boat or RV (2015 – 2023) | 8.74% | 20.24% | Up to 72 months |
| Used boat or RV (2015 – 2023) | 8.99% | 20.49% | 73-180 months |
| ATVs, horse trailers, motorcycles, snowmobiles and personal watercraft | |||
| New (2024 – 2025) | 7.49% | 18.24% | Up to 72 months |
| New (2024 – 2025) | 7.74% | 18.49% | 73-84 months |
| Used (2019 – 2023) | 8.24% | 19.24% | Up to 72 months |
| Used (2019 – 2023) | 8.49% | 19.49% | 73-84 months |
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. | |||
RV, boat and other recreational vehicle loan rates
New or used boat or RV
New boat or RV (2024 – 2025)
New boat or RV (2024 – 2025)
New RV (2024 – 2025)
Used boat or RV (2015 – 2023)
Used boat or RV (2015 – 2023)
ATVs, horse trailers, motorcycles, snowmobiles and personal watercraft
New (2024 – 2025)
New (2024 – 2025)
Used (2019 – 2023)
Used (2019 – 2023)
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change.
Effective date
Tuesday, December 23, 2025
| Vehicle type | APR (Low)* | APR (High) | Repayment terms |
|---|---|---|---|
| New (2024-2026) | 7.49% | 18.24% | Up to 72 months |
| New (2024-2026) | 7.74% | 18.49% | 73-84 months |
| Used (2019 – 2023) | 8.24% | 19.24% | Up to 72 months |
| Used (2019 – 2023) | 8.49% | 19.49% | 73-84 months |
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. | |||
Motorcycle, ATV, camper, personal watercraft, snowmobile and trailer loan rates
New (2024-2026)
New (2024-2026)
Used (2019 – 2023)
Used (2019 – 2023)
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month, and a 0.25% APR reduction by qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change.
Personal Loan Rates
Effective date
Tuesday, December 23, 2025
| Loan type | APR (Low)* | APR (High) | Repayment terms |
|---|---|---|---|
| Personal Loan | 12.49% | 19.99% | Up to 36 months |
| Personal Loan | 16.74% | 20.24% | 37-60 months |
| Payday Advance | 27.00% | 27.00% | Up to 30 Days |
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month and 0.25% APR reduction for qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. | |||
Personal Loan rates
Personal Loan
Personal Loan
Payday Advance
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month and 0.25% APR reduction for qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change.
Effective date
Tuesday, December 23, 2025
| Loan type | APR (Low)* | APR (High) | Repayment terms |
|---|---|---|---|
| Personal Line of Credit (PLOC)** | 10.75% | 19.50% | $25 or 2.50% of the total balance, whichever is greater. |
About these Personal Loan rates* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. ** Personal line of credit is not eligible for the Member Merits or automatic payment decrease in APR. The Periodic Rate and corresponding Annual Percentage Rate for the Personal Line of Credit loan is calculated by adding a graduated margin (the margin is based on a risk based pricing tier) to the month end Prime Rate for the previous calendar month as published by the Federal Reserve. The Annual Percentage Rate will never be more than 20.75% or the maximum rate allowed by applicable law. | |||
Personal Line of Credit
Personal Line of Credit (PLOC)**
About these Personal Loan rates
* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval.
** Personal line of credit is not eligible for the Member Merits or automatic payment decrease in APR. The Periodic Rate and corresponding Annual Percentage Rate for the Personal Line of Credit loan is calculated by adding a graduated margin (the margin is based on a risk based pricing tier) to the month end Prime Rate for the previous calendar month as published by the Federal Reserve. The Annual Percentage Rate will never be more than 20.75% or the maximum rate allowed by applicable law.