Auto loan disclosures, rates and fees
Vehicle type | APR (Low)* | APR (High) | Repayment terms |
---|---|---|---|
Choose a branch to apply for auto loans || Call 541-714-4000 | |||
New auto loans | |||
New auto (2024 - 2025) | 5.90% | 17.00% | Up to 72 months |
New auto (2024 - 2025) | 6.89% | 17.74% | 73-84 months |
New auto (2024 - 2025) | 7.64% | 17.49% | 85-96 months |
Used auto loans | |||
Used auto (2010 - 2023) | 6.15% | 17.75% | Up to 72 months |
Used auto (2010 - 2023) | 7.14% | 17.49% | 73-84 months |
Used auto (2010 - 2023) | 7.89% | 12.74% | 85-96 months |
About these auto loan rates* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month and 0.25% APR reduction for qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change and do not apply to auto loan specials. | |||
Payment examplesThe following examples illustrate the expected monthly loan payments for members who qualify for the prime rate, premier member merit status and enroll in automatic monthly payments:
We may offer other rates in the future. We may be able to match rates from other lenders. All loans are subject to approval. |
Go to main navigation