Auto loan disclosures, rates and fees
Vehicle type | APR (Low)* | APR (High) | Repayment terms |
---|---|---|---|
Choose a branch to apply for auto loans || Call 800-732-0173 | |||
New auto loans | |||
New auto (2022 - 2023) | 6.39% | 17.49% | Up to 72 months |
New auto (2022 - 2023) | 6.89% | 17.74% | 73-84 months |
Used auto loans | |||
Used auto (2008-2021) | 6.39% | 17.99% | Up to 72 months |
Used auto (2008-2021) | 7.14% | 18.24% | 73-84 months |
Classic used auto | 6.39% | 17.99% | Up to 60 months |
About these auto loan rates* APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month and 0.25% APR reduction for qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. | |||
Payment examplesThe following examples illustrate the expected monthly loan payments for members who qualify for the prime rate, premier member merit status and enroll in automatic monthly payments:
We may offer other rates in the future. We may be able to match rates from other lenders. All loans are subject to approval. |
Go to main navigation