RV, boat and motorcycle loan rates and fees
Vehicle type | APR (Low)* | APR (High) | Repayment terms |
---|---|---|---|
Apply online: RV loan, boat loan or motorcycle loan || Choose a branch to apply for a loan || Call 800-732-0173 | |||
New or used boat or RV | |||
New boat or RV (2021-2022) | 4.49% | 15.99% | Up to 72 months |
New boat or RV (2021-2022) | 4.74% | 16.24% | 73-180 months |
Used boat or RV (2012-2020) | 4.99% | 16.74% | Up to 72 months |
Used boat or RV (2012-2020) | 5.24% | 16.99% | 73-180 months |
ATVs, horse trailers, motorcycles, snowmobiles and personal watercraft | |||
New (2021-2022) | 4.49% | 16.99% | Up to 72 months |
New (2021-2022) | 4.74% | 17.24% | 73-84 months |
Used (2016-2020) | 5.49% | 17.74% | Up to 72 months |
Used (2016-2020) | 5.74% | 17.74% | 73-84 months |
About these rates*APR (Low) indicates the lowest annual percentage rate you may qualify for on the loan. The annual percentage rates shown in the table are reflective of a range of rates available. All loans are subject to approval. You may qualify for the lowest rates published depending upon your credit qualification, the amount financed, receiving a 0.25% APR reduction by maintaining an automatic loan payment each month and 0.25% APR reduction for qualifying for the Premier Member Merits category. The Member Merits rate discounts are subject to change. Payment examplesThe following examples illustrate the expected monthly loan payments for members who qualify for the prime rate, premier member merit status and enroll in automatic monthly payments.
We may offer other rates in the future. We may be able to match rates from other lenders. All loans are subject to approval. |
Go to main navigation