Business account and service fees
Business membership fees
Effective Date: Monday, September 16th, 2024
Fee type | Product fees |
---|---|
Credit union membership | $10 |
Membership closure (if within 120 days) | $0.00 |
Inactive memberships | $5 per month |
Business savings account fees
Effective Date: Monday, September 16th, 2024
Fee type | Product fees |
---|---|
Business Basic Savings account | |
$250 minimum balance | No charge |
Less than $250 minimum balance | $3 / calendar month |
Business Money Market account | |
$1,000 daily minimum balance | No charge |
Less than $1,000 daily minimum balance | $0.00 / statement period |
Business Investor's Money Market account | |
$10,000 daily minimum balance | No charge |
Less than $10,000 daily minimum balance | $0.00 / statement period |
Overdraft Paid (Courtesy Payment) | |
$10.00 or less | No fee |
$10.01 or greater | $10 per presentment** |
Returned Item fee (non-sufficient funds) | |
$10.00 or less | No fee |
$10.01 or greater | $10 per presentment*** |
** Overdraft Paid fees are limited to a daily maximum of 5 overdraft fees per day per account. ***Returned Item fees are limited to one per day per account. We may charge a fee each time an item is submitted for payment. |
See business savings disclosures, rates and fees
Business checking account fees
Effective Date: Monday, September 16th, 2024
Fee type | Product fees |
---|---|
Free Business Checking | |
No minimum balance requirements | |
Checks deposited–first 100 checks | Free |
Checks deposited–100+ checks | $0.20 / each |
Cash deposited–up to $3,000 | Free |
Cash deposited–over $3,000 | $0.10 / $100 |
Checks cleared–first 100 checks | Free |
Checks cleared–over 100 checks | $0.20 / each |
Smart Business Checking | |
$3,000 average daily balance | No charge |
Less than $3,000 average daily balance | $10 / statement period |
Checks deposited–first 250 checks | Free |
Checks deposited–250+ checks | $0.15 / each |
Cash deposited–up to $5,000 | Free |
Cash deposited–over $5,000 | $0.10 / $100 |
Checks cleared–first 200 checks | Free |
Checks cleared–200+ checks | $0.15 / each |
Select Business Checking | |
Account service fee | $15 / statement period |
Checks deposited | $0.12 / each |
Cash deposited | $0.12 / $100 |
Checks cleared | $0.12 / each |
Other checking-related fees | |
Non-MICR encoded checks | $0.00 / item |
Misencoded checks | $0.00 / item |
Overdraft paid (Courtesy Payment) $10.00 or less | No fee |
Overdraft paid $10.01 or greater | $10.00 per presentment** |
Returned Item fee (non-sufficient funds) $10.00 or less | No fee |
Returned Item fee $10.01 or greater | $10.00 per presentment*** |
| |
Overdraft protection transfer | No fee |
Stop payment | $25 |
Check copy | $5 / copy |
Dishonored credit union check written by authorized signer | $30 / check |
Business checks | Fees depend on the quantity and style ordered. |
Temporary checks | $2 / page |
Check images printed and mailed | $25 / month |
See business checking disclosures, rates and fees
Business account ATM fees
Effective Date: Monday, September 16th, 2024
Fee type | Product fees |
---|---|
Oregon State Credit Union owned | Free |
CO-OP® network ATMs first six transactions per month | Free |
CO-OP® network ATMs additional transactions | $1.50 / transaction |
Machines not part of the CO-OP network | $1.50 / transaction |
Cash management
Effective Date: Monday, September 16th, 2024
Requires Business Online Banking
Fee type | Product fees |
---|---|
Online wire transfer | $20.00 |
Domestic outgoing |
$10 |
International outgoing |
$25.00 |
ACH origination | $20.00 |
ACH per item |
$0.10 |
ACH return item |
$5.00 |
Miscellaneous account and service fees
Effective Date: Monday, September 16th, 2024
Fee type | Product fees |
---|---|
Account research | $25 / hour |
Bad address fee | $5 / month |
Cash advance in-branch (non Oregon State CU credit or debit card) | $15 |
Cashier's check | |
|
$5 / check |
|
$30 |
Endorsement stamps | Fees depend on the quantity and style ordered. |
IRA plan (personal accounts only) if closed within 180 days | $0.00 |
IRS incorrect SSN/TIN fee | Actual charge |
Levy / garnishment | $75 |
Pay by phone, fee per transaction (pay an Oregon State Credit Union loan from a checking account at another financial institution) | $15.00 |
Statement copy | $5 / statement |
Interim statement copy | $5 / copy |
Returned deposited item | $10 / item |
|
$10 / item + correspondent fees |
Check collections or exchange | $10 + third party fees |
Electronic bill paying | |
Online account access |
No charge |
Online bill pay |
No charge |
Bill pay stop payment |
$25 |
Deposit bag | $7 per bag |
Member in good standing letter |
$0.00 |
Mortgage amortization schedule | $0.00 |
Notary service | $5 / document |
Safe deposit box | $35 - $110 / year |
Platinum Checking members receive a 10% rebate on safe deposit boxes | |
Safe deposit box re-keying fee |
$25 + third party fees |
Safe deposit box drilling fee |
$25 + third party fees |
Redemption of foreign currency | $10 + third-party fees. |
| |
Purchase of foreign currency | $10 + third-party fees |
Special services provided by third-party vendors | Actual charge |
Locator research fee | $25 |
Wire transfers | |
|
$30 |
|
$35.00 + third party fees |
|
$15.00 |